Skip to main content

2022년 vs 2023년 – 당신의 소득세율은?

Home » Tax Posts » News » 2022년 vs 2023년 – 당신의 소득세율은?
Published: 05-31-2023

2022년 세금 신고 연도에는 인플레이션을 고려하여 세율 기준이 약간 상승했습니다. 2023년 세금 기준 또한 약간 다른 모습을 보이고 있습니다.

2022 Marginal Income Tax Rates and Brackets

2022 Marginal Tax Rates Single Tax Bracket Married Filing Jointly Tax Bracket Head of Household Tax Bracket Married Filing Separately Tax Bracket
10% $0–10,275 $0–20,550 $0–14,650 $0–10,275
12% $10,276–41,775 $20,551–83,550 $14,651–55,900 $10,276–41,775
22% $41,776–89,075 $83,551–178,150 $55,901–89,050 $41,776–89,075
24% $89,076–170,050 $178,151–340,100 $89,051–170,050 $89,076–170,050
32% $170,051–215,950 $340,101–431,900 $170,051–215,950 $170,051–215,950
35% $215,951–539,900 $431,901–647,850 $215,951–539,900 $215,951–323,925
37% Over $539,900 Over $647,850 Over $539,900 Over $323,9252

 

2023 Marginal Income Tax Rates and Brackets

2023 Marginal Tax Rates Single Tax Bracket Married Filing Jointly Tax Bracket Head of Household Tax Bracket Married Filing Separately Tax Bracket
10% $0–11,000 $0–22,000 $0–15,700 $0–11,000
12% $11,001–44,725 $22,001–89,450 $15,701–59,850 $11,001–44,725
22% $44,726–95,375 $89,451–190,750 $59,851–95,350 $44,726–95,375
24% $95,376–182,100 $190,751–364,200 $95,351–182,100 $95,376–182,100
32% $182,101–231,250 $364,201–462,500 $182,101–231,250 $182,101–231,250
35% $231,251–578,125 $462,501–693,750 $231,251–578,100 $231,251–346,875
37% Over $578,125 Over $693,750 Over $578,100 Over $346,8753

Disclaimer

세법 및 규정은 복잡하며 자주 변경됩니다. 따라서, 이 웹사이트에 제공된 내용은 항상 최신법률이나 세금 규정의 수정사항을 반영하지 않을 수 있습니다. 제공된 자료는 예고 없이 변경, 개선, 업데이트 될 수 있습니다. 자세히 보기

Tax laws and regulations are complex and often subject to frequent changes. Therefore, the content available on our website might not always reflect the most recent legal developments or the latest amendments in the tax regulations. Read Full Disclaimer

Reference

*https://www.ramseysolutions.com/taxes/tax-season-what-you-need-to-know

PC 버젼 보기 | Mobile 버젼 보기

"*" indicates required fields

Step 1 of 4

재택근무 하시는 분들, 홈오피스 세금 혜택 받고 계신가요?*
모든 세금혜택을 받고계신가요
Close